- TOP
- Company Overview
Company information, management information of the KIMURA group
I introduce company information, management information about "the KIMURA group" which deals with environmental machine and industrial equipment from a design to production throughout. I introduce a company profile here.
Group summary
Our group is comprised now in "the Eto Kimura (Shanghai) trade Co., Ltd." which is the "Kimura "Kimura industry that is a domestic base Co., Ltd." Co., Ltd." and an overseas base.
Kimura Co., Ltd.
Hiroshima registration | The Governor of Hiroshima permission 25455th | |
---|---|---|
The head office location | 〒 737-0134 3-4-9, Hirotagaya, Kure-shi, Hiroshima | |
Capital | 20 million yen | |
The company establishment | December 20th 1988 | |
Banker |
|
|
The number of employees | As of 33 ※ 2019 3 months | |
The location, contact information | The business headquarters | 〒737-0134 3-4-9, Hirotagaya, Kure-shi, Hiroshima TEL. 0823-74-3009 FAX. 0823-74-6522 |
The design headquarters | 〒737-0134 3-4-9, Hirotagaya, Kure-shi, Hiroshima TEL. 0823-74-5115 FAX. 0823-71-5252 |
|
Izu Office | 〒 410-2407 627-3, Kashiwakubo, Izu-shi, Shizuoka TEL. 0558-72-4498 FAX. 0558-72-4525 |
|
Shizuoka Office | 〒 426-0042 978-2, Hyodayuu, Fujieda-shi, Shizuoka TEL. 054-636-1007 FAX. 054-636-1008 |
|
Takasaki Office | 〒370-2123 1129-3,Yoshiimachijinbo Takasaki-shi,Gunma TEL. 027-320-3320 FAX. 027-320-3321 |
Kimura industry Co., Ltd.
Certification range : Nijimura (The head office)・Ondo・Higashihiroshima factor
Hiroshima registration | The Governor of Hiroshima permission 28023rd | |
---|---|---|
The head office location | 〒737-01343-4-9, Hirotagaya, Kure-shi, Hiroshima | |
Capital | 10 million yen | |
The company establishment of a business | November 1st 1968
※Establishment 1973 11 29 days a month |
|
Banker |
|
|
The number of employees | As of 54 ※ 2019 3 months | |
The location, contact information | Rainbow village factory | 〒737-0134 3-4-9, Hirotagaya, Kure-shi, Hiroshima TEL. 0823-73-1333 FAX. 0823-74-6522 |
Sound door factory | 〒 737-1206 3-13-7, Ondochotakasu, Kure-shi, Hiroshima TEL. 0823-74-3009 FAX. 0823-51-3255 |
|
Higashihiroshima factory | 〒 739-2101 Takayachozoka, Higashihiroshima-shi, Hiroshima 10,023-1 TEL. 082-430-2037 FAX. 082-436-0543 |
Overseas group businesses Eto Kimura (Shanghai) trade Co., Ltd.
The head office location, contact information | 1,906 shanghai 長寧区仙露路 369 2 towers TEL. 021-6042-8181 FAX. 021- 5186-1383 |
---|
Group history
1968 | Tsuyoshi Kimura founds Kimura ironworks in Ondocho, Kure-shi, Hiroshima. I deal with part processing and the assembly of iron manufacture, the shipbuilding industry. |
---|---|
1973 | I become a corporation as Kimura industry Ltd. for capital 1 million yen. |
1978 | I succeed to all the techniques with dissolution of the Yamaguchi ironworks which had a longtime career as an oil pressure device maker Co., Ltd. In this year, complete angle Benda (KAB-250 type) which is the first unit as the oil pressure device maker and sell it. |
1979 | Of reinforcement and the quality of the technology as the oil pressure device maker found an assembly plant (the second sound door factory 500m2) to pursue it. |
1981 | I increase the capital to capital 10 million yen. |
1983 | I found an assembly plant (Hirocoh ground 1,650m2) by diversification and upsizing of the oil pressure device in Agaminami, Kure-shi. |
1988 | I rebuild a factory with the deterioration of the sound door factory. I make sale and an engineering section a branch shrine at the same time and establish Kimura Co., Ltd. for capital 10 million yen. |
1989 | I introduce five glee board Highway processing machine in the large-scale exact length (Shinnihon mechanic machine RB-4N type) to the rebuilding of the sound door factory. In this year, complete the empty can press machine (KCP-400 type) first unit that is recycling environment apparatus and sell it. |
1991 | Many sides of the business acquire a rainbow village factory (3,300m2) with becoming it in Hirotagaya, Kure-shi and fix the system in response to nationwide needs as a main factory of the Kimura group. |
1995 | I establish Kimura Tokyo branch office Co., Ltd. in Akasaka, Minato-ku, Tokyo and plan the area expansion to the Kanto area. |
1996 | Kimura industry Ltd. acquires Governor of Hiroshima permission (the machine appliance setting construction work). |
1998 |
|
1999 |
|
2000 |
|
2002 | Kimura Co., Ltd. increases the capital to capital 20 million yen. |
2003 |
|
2005 |
|
2006 |
|
2007 |
|
2008 |
|
2009 |
|
2011 | The Kimura industry head office Co., Ltd., rainbow village factory, sound door factory, Higashihiroshima factory authenticate ISO9001:2000 and acquire it. |
2012 | I go into Chinese Shanghai by Eto Sanso and the joint management that Kimura industry plays an active part in the world around Kyushu area and start the sale in the China area utilized each other's know-how. |
2013 | I introduce heavy industrial machine screening equipment made by Kimura into disaster waste disposal and treatment facility to handle the around Minamisanriku-cho, Miyagi district that is one of East Japan great earthquake disaster reconstruction contracts and lend the power to the revival of the Tohoku area. |
2016 |
|
2017 | I introduce the contaminated soil processing equipment in middle storage facility concerned with the decontamination of the Fukushima first Nuclear Power Plant outskirts district that is one of East Japan great earthquake disaster reconstruction contracts and contribute to the Tohoku area. |
2018 | Kimura industry reaches the establishment of a business 50th anniversary, and Kimura reaches the establishment 30th anniversary at the same time, too. In addition, with expansion of the car plant business, I am completed in the third Higashihiroshima factory factory. |
Main business partner
Company name (random order, honorific title abbreviation) |
Others |
---|